1 Metre of Mogami Twisted Pair Microphone Cable – Neglex W2791 – BLACK
Excellent for rugged remote and on stage use in Sound Reinforcement, TV, Radio broadcasting etc. Its compact size together with a heavy duty binder and filler system and a braided shield make it ideal for all continuous handling applications. Exhibits very low microphonic pick – up and can operate at very cold temperatures down to -20 degrees C (-4 degrees F) without losing its flexibility. 105 strands of 44AWG annealed bare copper features ultra flexibility with extraordinary flex life, while maintaining excellent strength characteristics.
Features:
| Part No. | W2791 |
| Conductor Size (mm²) | 0.206mm² (#24AWG) |
| O.D. (mm) | 5.5ø (0.217″) |
| Flex Life | 131,000 cycles |
| Tensile Strength | 578 N |
| Colors | Black / Red / Yellow / Green / Blue |
| Braided Shield | Coverage: over 95% |
Specifications:
| Configuration | |||
| Part No. | W2549 | W2791 | |
| No. of Conductor | 2 | ||
| Conductor | Details | 30/0.12 OFC | 105/0.05 A |
| Size(mm²) | 0.339mm² (#22 AWG) | 0.206mm² (#24 AWG) | |
| Insulation | Ov. Dia.(mm) | 1.9Ø (0.075″) | 1.5Ø (0.059″) |
| Material | XLPE (Cross-Linked Polyethylene) | ||
| Colors | Blue / Clear | Red / Clear | |
| Shield | Served Approx. 64/0.18A | Braid 0.10A/9/16 | |
| Jacket | Ov. Dia.(mm) | 6.0Ø (0.236″) | 5.5Ø (0.217″) |
| Material | Flexible PVC | Flexible PVC | |
| Colors | Black / Red / Yellow / Green / Blue | Black / Red / Yellow / Green / Blue | |
| Roll Sizes | 50m (164 Ft) 100m (328Ft) 200m (656Ft) |
50m (164 Ft) 100m (328Ft) 200m (656Ft) |
|
| Weight per 200m Roll | 11kg | 9kg | |
Electrical and Mechanical Characteristics:
| Part No. | W2549 | W2791 | |
| DC Resistance at 20°C | Inner Cond. | 0.058Ω/m(0.018Ω/Ft) | 0.09Ω/m(0.027Ω/Ft) |
| Shield | 0.013Ω/m(0.004Ω/Ft) | 0.002Ω/m(0.006Ω/Ft) | |
| Capacitance at 1kHz, 20°C (Partial C. Value) See below figure* |
K0 | 76pF/m(23pF/Ft) | 86pF/m(26pF/Ft) |
| K1 | 11pF/m(3.4pF/Ft) | 10pF/m(3.1pF/Ft) | |
| Inductance between conductors at 1kHz. 20°C | 0.8µH/m(0.24µH/Ft) | 0.8µH/m(0.24µH/Ft) | |
| Electrostatic Noise** | 50mV Max. | 250mV Max. | |
| Electromagnetic Noise** | 0.15mV Max. | 0.15mV Max. | |
| Microphonics at 50KΩ Load** | 30m V Max. | 30m V Max. | |
| Voltage Breakdown | Must withstand at DC 125V/15sec. | ||
| Insulation Resistance | 100000 M Ω × m Min. at DC 125V, 20°C | ||
| Flex Life** | 14,500 cycles | 164,000 cycles | |
| Tensile Strength | 657N | 578N | |
| Emigration | Non-emigrant to ABS | Non-emigrant to ABS | |
| Applicable Temperature | -20°C +70°C(-4°F‾ +158°F) | ||












Reviews
There are no reviews yet.